<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LimousinLive</title>
	<atom:link href="http://www.limousinlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limousinlive.com</link>
	<description>Limousin &#38; Lim-Flex News, Sales, Information</description>
	<lastBuildDate>Sat, 19 May 2012 00:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Wulfs Xerox 8622X &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/wulfs-xerox-8622x-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/wulfs-xerox-8622x-limousinlive-featured-sire/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=9528</guid>
		<description><![CDATA[BD: 2/5/10 Black, Homo Polled Wulfs Ransom 3059R x RDD Ms Mny Maker 122U (Stevenson Moneymaker) BW: 78 WW: 769 (adj) YW: 1353 (adj) SC: 35.73 (adj) UREA: 17.56 (adj) UFAT: 0.33 (adj) UIMF: 4.84 (adj) Full pedigree and EPDs: Wulfs Xerox – calving ease specialist; calf reports are confirming his EPDs Stunning phenotype: stout, [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/wulfs-xerox-8622x-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Natural® Limousin Beef &#124; LimousinLive Featured Business</title>
		<link>http://www.limousinlive.com/2012/05/dakota-natural%c2%ae-limousin-beef-limousinlive-featured-business/</link>
		<comments>http://www.limousinlive.com/2012/05/dakota-natural%c2%ae-limousin-beef-limousinlive-featured-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=10166</guid>
		<description><![CDATA[John Bruner and his family began Dakota Natural® Limousin Beef with the intent on showcasing the delicious eating quality found in Limousin beef. Today, the Dakota Natural® brand has an extensive list of restaurant, catering, and consumer clients found in the Upper Midwest. In France, the Limousin breed is known as the “Butchers Breed” because [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/dakota-natural%c2%ae-limousin-beef-limousinlive-featured-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOHE Xavier Love 005X &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/lohe-xavier-love-005x-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/lohe-xavier-love-005x-limousinlive-featured-sire/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=9601</guid>
		<description><![CDATA[BD: 5/18/10 Black, Polled LVLS Secret Weapon 4408K x VORE Sweet Love 341N (EXLR Dakota) BW: 91 WW: 776 (adj) YW: N/A (adj) SC: N/A (adj) UREA: N/A (adj) UFAT: N/A (adj) UIMF: N/A (adj) Full pedigree and EPDs: LOHE Xavier Love is an attractive bull; he&#8217;s got the look, power, and soundness that ranchers [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/lohe-xavier-love-005x-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLVL Xerox 023X &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/dlvl-xerox-023x-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/dlvl-xerox-023x-limousinlive-featured-sire/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=9622</guid>
		<description><![CDATA[BD: 2/26/10 Black, Homo Polled COLE Thunder 110T x DLVL Sky 605S (ROMN Justice) BW: 78 WW: 686 (adj) YW: 1180 (adj) SC: 34.77 (adj) UREA: 16.78 (adj) UFAT: 0.24 (adj) UIMF: 2.05 (adj) FS: 6.2 Full pedigree and EPDs: DLVL Xerox offers ranchers a fresh pedigree twist and tons of balance! This homozygous polled [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/dlvl-xerox-023x-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wulfs Xtractor X233X &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/wulfs-xtractor-x233x-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/wulfs-xtractor-x233x-limousinlive-featured-sire/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=9515</guid>
		<description><![CDATA[BD: 4/8/10 Red, Homo Polled Wulfs Titus 2149T x Wulfs Myrlene 2332M (COLE Wulf Hunt) BW: 95 WW: 761 (adj) YW: 1380 (adj) SC: 37.17 (adj) UREA: 18.4 (adj) UFAT: 0.23 (adj) UIMF: 2.26 (adj) Full pedigree and EPDs: Top-selling lot in Wulfs Opportunity Sale of 2011, lots of admirers Athletically-built, soggy, long-bodied yet super [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/wulfs-xtractor-x233x-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wulfs Uppermost 6196U &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/wulfs-uppermost-6196u-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/wulfs-uppermost-6196u-limousinlive-featured-sire/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=3829</guid>
		<description><![CDATA[BD: 3/1/08 Double Black, Homo Polled Wulfs Nasa 1212N x Wulfs Skyla 6196S (COLE Wulf Hunt) BW: 86 WW: 732 (adj) YW: 1337 (adj) SC: 37 (adj) UREA: 15.7 (adj) UFAT: 0.22 (adj) UIMF: 3.84 (adj) Full pedigree and EPDs: Thick, loose-made, double black and homo polled; all industry desirables from a phenotype standpoint WW, [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/wulfs-uppermost-6196u-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENGD Wild West 947W &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/engd-wild-west-947w-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/engd-wild-west-947w-limousinlive-featured-sire/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=6013</guid>
		<description><![CDATA[BD: 3/14/09 Homo Black, Homo Polled Wulfs Sirloin 3172S x Wulfs Teanna 7491T (COLE Wulf Hunt) BW: 88 WW: 759 (adj) YW: 1254 (adj) SC: N/A UREA: 14.54 (adj) UFAT: 0.13 (adj) UIMF: 2.64 (adj) Igenity DNA Profile Results: ADG: 6 TN: 7 MS: 6 %CH: 6 YG: 6 FT: 6 REA: 5 HP: 7 [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/engd-wild-west-947w-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLSE American Idol &#124; LimousinLive Featured Sire</title>
		<link>http://www.limousinlive.com/2012/05/tlse-american-idol-limousinlive-featured-sire/</link>
		<comments>http://www.limousinlive.com/2012/05/tlse-american-idol-limousinlive-featured-sire/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.limousinlive.com/?p=10196</guid>
		<description><![CDATA[BD: 3/22/09 Red, Polled Fullblood CFSV Polled Excel 315S x TLSE Miss Primo (TEXS Ranger Primo) BW: 70 WW: 780 (adj) YW: 1366 (adj) Full pedigree and EPDs: TLSE American Idol doesn’t need a podium or microphone to catch attention. He demands it with his stout hip, soggy rib, structural correctness, and natural thickness. Sired [...]]]></description>
		<wfw:commentRss>http://www.limousinlive.com/2012/05/tlse-american-idol-limousinlive-featured-sire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

