Hager Cattle Co. Third Annual Bull Sale


Hager Cattle Company welcomed a strong crowd to their 3rd Annual Limousin Bull Sale in Bismarck, ND. A good group of determined buyers helped to push the sale gross over $110,000 on a cool, misty day. 45 Limousin and Lim-Flex bulls averaged $2,467; while 25 bred heifers averaged $1,000 to gross $25,000.

Sale Stats:

  • 46 Lots grossed $136,000 = $2,957 (avg.)
  • 45 Bulls totaled $111,000 = $2,467 (avg.)
  • 1 Lot of 25 bred heifers totaled $25,000 = $1,000 (avg.)

Sale Photos (click for larger view)

DSC00709DSC00707DSC00710DSC00711DSC00712DSC00713DSC00706DSC00714DSC00708DSC00705DSC00715DSC00704DSC00716DSC00721DSC00722DSC00723DSC00724DSC00717DSC00718DSC00719DSC00720DSC00725DSC00726DSC00727DSC00728DSC00729

Sale Video

Sale Summary

Bulls:

  • $5,400 -- Lot 27 | AHCC U Need Me U87 -- 2/24/08 homo black, double polled son of Carrousels Pure Power x LVLS First-N-Ten daughter. Buyer: Dennis Deckert (Wing, ND).
  • $3,900 -- Lot 23 | AHCC U Like Power U54 -- 2/18/08 double black, double polled son of Carrousels Pure Power x LVLS Doubledown daughter. Buyer: Yackley Ranches (Onida, SD).
  • $3,600 -- Lot 3 | EXLR Remote 7200T -- 8/26/07 black, double polled son of MAGS Remote x AUTO Black Dakota daughter. Buyer: Lonely Valley Limousin (Creston, NE).
  • $3,400 -- Lot 33 | AHCC Pure Power U131 -- 3/16/08 black, double polled son of Carrousels Pure Power x EXLR Limited Edition daughter. Buyer: Yackley Ranches (Onida, SD).
  • $3,200 -- Lot 66 | AHCC Lodestar U879 -- 3/11/08 double black, double polled son of JCL Lodestar 27L x LVLS Maverick daughter. Buyer: Gordon Greer (Cleveland, ND).
  • $3,200 -- Lot 7 | EXLR Rilian 7212T -- 8/30/07 double black, double polled son of Lewis Rilian 384R x Wulfs Guardian daughter. Buyer: Jerry Schoff (Flasher, ND).


Rss Feed Tweeter button Facebook button Linkedin button Flickr button Youtube button