Jason O’Brien Cowherd Dispersal
Jason and Mindy O’Brien & family welcomed a good crowd to the O’Brien Sale Facility just outside of Jane, MO. The O’Briens were extremely cordial and graciously inviting as they offered up their entire herd of cows, a few bulls, and a group of horses. The decision to disperse is aimed at freeing up more time to devote to managing the O’Brien Farms herd and other new cattle endeavors. The sale grossed over $166,000 as a slew of buyers jumped at the opportunity to add outcross genetics to their programs. 146 Limousin, Lim-Flex, and commercial females and bulls averaged $1,140.
Sale Stats:
- 146 Lots grossed $166,430 = $1,140 (avg.)
Sale Photos (click for larger view)
Sale Video
* To Come*
Sale Summary
Females:
- $9,500 – Lot 1 | EXLR Tarina 7305M – 8/30/02 red, horned daughter of EXLR Logan 8010K x Cane Ridge Polled Wyatt daughter. Buyer: Brian Carpenter & Edge Livestock (Iowa).
- $2,300 – Lot 2 (2a & 2b) | ABOB Raspberry Rush (Lim-Flex 50) – 5/5/05 double black, double polled son of O’Brien’s Nathaniel x PF Every Time (Angus) daughter. Sold with her 3/15/09 twin calves sired by Wulfs Trading Post. Buyer: Rocking T Farms & Edge Livestock (Missouri).
- $2,000 – Lot 2c | ABOB 8079U (Lim-Flex 75) – 2/3/08 double black, double polled daughter of COLE Showdown x O’Brien’s Nathaniel daughter. Buyer: Rocking T Farms & Edge Livestock (Missouri).
- $1,700 – Lot 13 | PFEF RH Buster 214M – 2/21/02 red, horned daugher of 4Man Polled Buster 232H x CMCC Tycoon 600U daughter. Sold with her 3/15/09 red, horned heifer calf sired by Wulfs Rough and Ready. Buyer: Scherer Limousin (Davenport, IA).
- $1,600 – Lot 36 | RPLF Lakeview 123L – 3/30/01 black, polled daughter of Wulfs Gage 5158G x Mr SY Punch daughter. Buyer: Twin Springs Limousin (Cave Springs, AR).
- $1,600 – Lot 51 | ZWLC Countess 901R – 3/16/05 red, double polled daughter of AUTO Black Dakota 129J x EXLR Polled Benchmark daughter. Buyer: M & B Limousin (Lee’s Summit, MO).
- $1,575 – Lot 10 | O’Briens 4217P (75%) - 11/10/04 red, horned daughter of Wulfs Klayton 7268K x LFL 701G daughter. Buyer: M & B Limousin (Lee’s Summit, MO).
- $1,500 – Lot 28 | JCL Miss Dakota 367N – 3/8/03 red, polled daughter of AUTO Black Dakota 130J x IBRP Polled Masterpiece daughter. Buyer: Scherer Limousin (Davenport, IA).
- $1,500 – Lot 64 | TUBB Vision 712M – 9/8/02 red, double polled daughter of TUBB Vision 674J x TUBB Grinder daughter. Buyer: Schrock Cattle Company (Pattonsburg, MO).
- $1,485 – Lot 54 | EXLR Annie 7308P – 9/24/04 double black, polled daughter of Wulfs Fanfare 4055F x EXLR Polled Resolve daughter. Buyer: Smith Green Acres (Gravette, AR).
- $1,450 – Lot 12 | O’Briens Jo 4183P – 2/26/04 red, polled daughter of Wulfs Houston 4221H x Wulfs Gage daughter. Buyer: M & B Limousin (Lee’s Summit, MO).
Bulls:
- $1,700 – Lot 3B | O’Briens Tuffy Jo (Lim-Flex 50) – 5/28/07 double black, scurred son of TUBB Eightball 693E x PF Every Time daughter. Buyer: Wilma Mooneyham (Miami, OK).
- $1,500 – Lot 28A | O’Briens Uptown Jo – 5/18/08 red, double polled son of Wulfs Recapture 9087R x AUTO Black Dakota daughter. Buyer: Gene Woods (Jay, OK).
- $1,500 – Lot 83A | O’Briens Texas Ranger – 3/29/07 red, double polled son of JCL Jack Frost x Diamond Time daughter. Buyer: Gene Woods (Jay, OK).
Ranch Horses:
- $5,000 – Angel – 11 year old grey mare. Buyer: Skip White (Cassville, MO).
- $2,800 – SJ Doc Bottom Bars – 4/24/04 sorrel gelding. Buyer: Toberman Cattle Company (Prairie Du Chien, WI).
Volume Buyers:
- Robby Davis (Verona, MO) – 32 Lots
- Dale Gray (Milan, MO) – 31 Lots









































