Wulf Limousin Farms Opportunity Sale of 2010


Wulf Limousin Farms welcomed a large group of buyers from across the United States and Canada. The night before the sale, an educational seminar was held. The topic of discussion was: Feed Efficiency and the Future of Genetic Selection. Dr. Grant Crawford, Cattle Feeding Specialist, University of Minnesota, Extension; Kent Abele, Greed Springs Bull Test, Nevada, MO; Dr. Kent Anderson, Pfizer Animal Genetics were the speakers. The 2010 edition of the Opportunity Sale showcased 279.3 stout Limousin and Lim-Flex® bulls, 35 bred females from the heart of the Wulf herd and 41 promising young open females at the farm near Morris, MN, March 26. The crowd was a diverse mix of commercial ranchers, purebred breeders and juniors. Stout Limousin bulls paced the offering with the majority going into commercial herds. Breds and opens followed closely behind as breeders stocked up on replacement females heading into the spring.

Sale Stats:

  • 356.3 Limousin lots grossed $1,393,150 = $3,913 (avg.)
  • 185 Purebred yearling bulls grossed $791,060 = $4,276 (avg.)
  • 45 Purebred coming 2-year-old bulls grossed $175,005 = $3,889 (avg.)
  • 29 Lim-Flex yearling bulls grossed $98,310 = $3,390 (avg.)
  • 14.6 Fall yearling bull grossed $780,224 = $5,344 (avg.)
  • 5 Lim-Flex 2-year-old bulls grossed $18,000 = $3,600 (avg.)
  • 41 Purebred open females grossed $114,267 = $2,787 (avg.)
  • 35 Purebred bred females grossed $112,210 = $3,206 (avg.)

Sale Photos (click for larger view)

DSC02894DSC02895DSC02896DSC02897DSC02898DSC02899DSC02900DSC02901DSC02902DSC02903DSC02904DSC02905DSC02906DSC02907DSC02908DSC02909DSC02910DSC02911DSC02912DSC02913DSC02914DSC02915DSC02916DSC02917DSC02918DSC02919DSC02921DSC02922DSC02924DSC02925DSC02892DSC02893

Seminar Photos (click for larger view)

DSC02888DSC02889DSC02890DSC02891DSC02887

Sale Video

Sale Summary

Bulls:

  • $23,000 -- Lot 15 | Wulfs Waldo T928W (full possession and 2/3 semen interest) -- 3/12/09 red, scurred/polled son of Wulfs Titus 2149T x OKLF Noel 356N (DVFC Cookie Monster).
  • $18,500 -- Lot 4 | Wulfs Walcott F711W (full possession and 2/3 semen interest) - 3/22/09 homo black, homo polled son of Wulfs Reagan 2011R x DMWC Trixy 711T (Wulfs Reno).
  • $16,500 -- Lot 9 | Wulfs Upgrade 0500U (full possession and 2/3 semen interest) -- 9/4/08 black, homo polled son of JLWM Dire Strayts 4109P x Wulfs Kyah 0500K (Wulfs Guardian).
  • $14,500 -- Lot 8 | Wulfs Wisdom 8063W (full possession and 2/3 semen interest) -- 4/1/09 black, polled son of Wulfs Realtor 1503R x Miss Wulfette 8063H (Wulfs Quarterback).
  • $13,000 -- Lot 12 | Wulfs Urgent Request 3972U -- 8/18/08 black, homo polled son of Wulfs Shop Talk 2332S x Wulfs Negotiable 3172N (Wulfs Korbyn).
  • $13,000 -- Lot 1 | Wulfs Warbonnet 6254W (full possession and 2/3 semen interest) - 4/10/09 homo black, homo polled son of Wulfs Nobel Prize 3861N x Wulfs Spiral 6245S (JCL Lodestar).
  • $11,000 -- Lot 107 | Wulfs War Admiral C408W -- 2/27/09 black, homo polled son of Wulfs Realtor 1503R x KEVN Pandora 405P (COLE Wulf Hunt).
  • $9,500 -- Lot 3 | Wulfs Wagon Train 3197W -- 4/8/09 red, homo polled son of HUNT Mr Jock 44J x Wulfs Necessity 3197N (Wulfs Guardian).
  • $9,000 -- Lot 5 | Wulfs White Horse N456W -- 3/6/09 red, scurred/polled son of WZRK Primestar 861P x Dakota Belle 456R (Wulfs Nero).

Bred Females:

  • $6,750 -- Lot 310 | Wulfs Serena 6080S -- 4/4/06 black, homo polled daughter of JCL Lodestar 27L x Wulfs Niobrara 3050N (Wulfs Guardian). Sold AI bred to Wulfs Nobel Prize.
  • $5,000 -- Lot 312 | Wulfs Nichola 3279N - 5/4/03 black, double polled daughter of COLE Wulf Hunt x Wulfs Cake Walk 3097C (Wulfs Rambler). Sold AI bred to Wulfs Titus.
  • $5,000 -- Lot 313 | Wulfs Rahab 5021R - 3/7/05 double black, double polled daughter of COLE Wulf Hunt x Wulfs Next Time 3144N (Wulfs Klint). Sold AI bred to HUNT Mr Jock.
  • $5,000 -- Lot 327 | Wulfs Ticket 7016T - 3/3/07 double black, polled daughter of Wulfs Nasa 1212N x Wulfs Refined 5056R (Wulfs Millennium). Sold AI bred to Wulfs Urban Cowboy.
  • $4,250 -- Lot 311 | Wulfs Sierra 6183S - 4/18/06 black, polled daughter of Wulfs Pony Express 0007P x Wulfs Livelihood 1178L (PLND Jeopardy). Sold AI bred to Wulfs Shop Talk.
  • $3,800 -- Lot 316 | Miss Wulfette 7138T - 4/14/07 black, polled daughter of Wulfs Nasa 1212N x Wulfs Mercia 2287M (Wulfs Quarterback). Sold AI bred to WZRK Primestar.

Open Females:

  • $7,750 -- Lot 296 | Wulfs Whimsical 9120W -- 4/4/09 homo black, polled daughter of Wulfs Titus 2149T x Wulfs Neon 3286N (Wulfs Klint).
  • $7,250 -- Lot 297 | Wulfs Whereabouts 9129W - 4/6/09 red, homo polled daughter of Wulfs Realtor 1503R x Sprng Crk Polka Dot 4550P (Wulfs Leverage).
  • $7,000 -- Lot 295 | Wulfs White Clover 9316W - 5/6/09 black, double polled daughter of Wulfs Sirloin 3172S x Wulfs Silver Screen 6242S (Wulfs Nothing To Fear).
  • $5,200 -- Lot 308 | Wulfs Wish Upon A Star - 4/9/09 double black, homo polled daughter of Wulfs Realtor 1503R x Wulfs Pleasure 4251P (JCL Lodestar).
  • $5,000 -- Lot 300 | Wulfs Water Nymph 9109W (Lim-Flex 50) - 4/1/09 double black, homo polled daughter of Wulfs Ridgley 3172R x ICC Barbara 3209 (Bon View New Design).
  • $4,500 -- Lot 302 | Wulfs Williamette 9179W - 4/11/09 black, homo polled daughter of Wulfs Reno 2522R x Wulfs Shanessa 6106S (Wulfs Nobel Prize).
  • $4,250 -- Lot 298 | Wulfs Wonderwork 9126W - 4/5/09 black, double polled daughter of Wulfs Spring Loaded 3158S x Wulfs Joy Bells 9202J (Wulfs Evan).

Bred Females:

  • $6,750 -- Lot 310 | Wulfs Serena 6080S -- 4/4/06 black, homo polled daughter of JCL Lodestar 27L x Wulfs Niobrara 3050N (Wulfs Guardian). Sold AI bred to Wulfs Nobel Prize.
  • $5,000 -- Lot 312 | Wulfs Nichola 3279N - 5/4/03 black, double polled daughter of COLE Wulf Hunt x Wulfs Cake Walk 3097C (Wulfs Rambler). Sold AI bred to Wulfs Titus.
  • $5,000 -- Lot 313 | Wulfs Rahab 5021R - 3/7/05 double black, double polled daughter of COLE Wulf Hunt x Wulfs Next Time 3144N (Wulfs Klint). Sold AI bred to HUNT Mr Jock.
  • $5,000 -- Lot 327 | Wulfs Ticket 7016T - 3/3/07 double black, polled daughter of Wulfs Nasa 1212N x Wulfs Refined 5056R (Wulfs Millennium). Sold AI bred to Wulfs Urban Cowboy.
  • $4,250 -- Lot 311 | Wulfs Sierra 6183S - 4/18/06 black, polled daughter of Wulfs Pony Express 0007P x Wulfs Livelihood 1178L (PLND Jeopardy). Sold AI bred to Wulfs Shop Talk.
  • $3,800 -- Lot 316 | Miss Wulfette 7138T - 4/14/07 black, polled daughter of Wulfs Nasa 1212N x Wulfs Mercia 2287M (Wulfs Quarterback). Sold AI bred to WZRK Primestar.

Wulf Limousin Farms will be having their Opportunity Sale of 2010, March 26, at the farm, Morris, MN. The FI prefix has been a staple within the Limousin breed since the beginning. Wulf genetics can be found in just about every pedigree across the country. The Opportunity Sale of 2010 is shaping up to another showcase genetic offering -- as the quality runs deep across both bulls and females.

300 registered Limousin and Lim-Flex bulls along with 80 Limousin females will hit the auction block starting at 12:00 Noon (CST). Highlights include: stout yearling and two-year-old bulls, 80 bred and open females. Future herd sires and donor cows will come from this sale offering. Check out the catalog and featured lots below.

Sale Notes:

  • When: Friday, March 26 -- 12:00 Noon (CST)
  • Where: At the farm, Morris, MN
  • Sale Day Phone: 320/392-5802 | 320/392-5225 | 320/392-5966 | 320/491-1390 (Jerry) | 320/491-6312 (Jim) | 320/491-6682 (Mike) | 319/540-1731 (Joel Edge)
  • Catalog Request: rkwulf@yahoo.com (Rhonda) | 320/392-5802 (Farm)

Sale Features:

  • Exceptional Wulf customer service comes standard on each lot sold. Ask about their feeder calf procurement program
  • 2010 Wulf Pen and Carload bulls sell, including the NWSS Grand Champion Limousin Pen of 3 bulls
  • New for 2010 is the Bull Retirement Program -- trade in your old herd bull for a sale credit on a newer model

Sale Catalog & Featured Lots

Sale Catalog

Click below for pdf copy

- Intro & Bulls

- Females

- Supplement Sheet

- Igenity Data


Click any picture for larger view

FI 5184 U_1FI 2311 U_1FI 2446U_1FI 3972 U_1C635 W_1KNOB 3030 N_13279 N_15021 R_15291 R_15443 R_16080 S_17138 T_19055 W_19133 W_19154 W_10386 W_1H901 W_1W709 W_1FI 9109 W_1FI 9120 W_1FI 9126 W_1FI 9164 W_1FI 9168 W_1FI 9210 W_1FI 9211 W_1FI 9316  W_1FI 9343 W_1FI 9434 W_11134 W_13197 W_19746 W_1FI 3279W_1FI 5021W_1FI 6030W_1FI 6254W_1FI 6280W_1FI 6487W_1FI 6509W_1FI 8063W_1FI F711W_1FI T928 W_1N308 W_1N456 W_1N502  W_1Y858  W_1


Rss Feed Tweeter button Facebook button Linkedin button Flickr button Youtube button